Table of Contents
- Normal
- Damaged

|
---|
Anti-Armor DPS,
Specialist
|
Basic Info
Craft Time |
|
---|---|
Rarity |
|
T-Doll Stats
This T-Doll is available in EN. Its rankings are based only on EN T-Dolls.
Max HP 80
Max DMG 138
Max ACC 85
Max EVA 42
Max ROF 35
Stat rankings are class specific
Show Other Stats
Ammo |
|
---|---|
Ration |
|
Move Speed |
7
|
Crit. Rate |
40%
|
Crit. Damage |
50%
|
Armor Pen. |
10
|
Clip Size |
|
Tileset
Affects
RF
|
Skill
Horn of Mars
Initial CD (6s)
|
||
---|---|---|
![]() |
Level 10 Effect
Active: increases self rate of fire and critical chance by 8% per RF in the echelon for 7.5 seconds. |
Level 10 Cooldown
8 Seconds
|
Show All Skills Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
CD | 10 | 9.8 | 9.6 | 9.4 | 9.2 | 9 | 8.8 | 8.6 | 8.4 | 8 |
CRI+ | 5% (5s) | 5.3% (5.3s) | 5.7% (5.6s) | 6% (0.8s) | 6.3% (6.1s) | 6.7% (6.4s) | 7% (6.7s) | 7.3% (6.9s) | 7.7% (7.2s) | 8% (7.5s) |
RoF+ | 5% (5s) | 5.3% (5.3s) | 5.7% (5.6s) | 6% (5.8s) | 6.3% (6.1s) | 6.7% (6.4s) | 7% (6.7s) | 7.3% (6.9s) | 7.7% (7.2s) | 8% (7.5s) |
CRI+ | 2% (2s) | 2.2% (2s) | 2.4% (2s) | 2.7% (2s) | 2.9% (2s) | 3.1% (2s) | 3.3% (2s) | 3.6% (2s) | 3.8% (2s) | 4% (2s) |
RoF+ | 2% (2s) | 2.2% (2s) | 2.4% (2s) | 2.7% (2s) | 2.9% (2s) | 3.1% (2s) | 3.3% (2s) | 3.6% (2s) | 3.8% (2s) | 4%} (2s) |
Equipment
Equipment
History/Trivia
Acquisition |
Heavy,
Normal
|
---|---|
Illustrator |
|
Voice Actor |
|